1
/
of
12
12 V Loox LED 2047 Recess mounted light/surface mounted downlight, round
12 V Loox LED 2047 Recess mounted light/surface mounted downlight, round
Features:
The powerful LED 2047 with frosted real glass cover
makes a wide range of applications possible in furniture
and furnishings.
The housing components are exclusively made from steel,
providing good service as ambient lighting for years.
The different mounting variants and optional housing
provide
a great deal of flexibility during installation.
>Dimmable
>Drill hole q: 55 mm
>Installation: For mounting in drilled
hole, for clamp fixing or for screw fixing
Note:
Housing, Switch, Driver and Power plug (Sold separately).
Cat. No. | 833.72.300 | 833.72.301 | 833.72.302 |
Colour temperature (K) |
3000 (warm white) |
4000 (cool white) |
5000 (cool white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 12 | 12 | 12 |
Degree of protection | P20 | P20 | P20 |
Wattage (W) | 3 | 3 | 3 |
Number of LEDs | 24 | 24 | 24 |
Luminous flux (lm) | 210 | 216 | 240 |
Lum. efficacy (lm/W) | 70 | 72 | 80 |
Colour rendering index (CRI) |
90 | 90 | 83 |
Energy efficiency class | A+ | A+ | A+ |
Weighted energy consumption (kWh/1.000 h) |
3.30 | 3.30 | 3.30 |
Material | Steel | Steel | Steel |
Finish/colour | Polished chrome plated | Polished chrome plated | Polished chrome plated |
Supplied with | light with 2 m lead | light with 2 m lead | light with 2 m lead |
Cat. No. | 833.72.340 | 833.72.341 | 833.72.342 |
Colour temperature (K) |
3000 (warm white) |
4000 (cool white) |
5000 (cool white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 12 | 12 | 12 |
Degree of protection | P20 | P20 | P20 |
Wattage (W) | 3 | 3 | 3 |
Number of LEDs | 24 | 24 | 24 |
Luminous flux (lm) | 210 | 216 | 240 |
Lum. efficacy (lm/W) | 70 | 72 | 80 |
Colour rendering index (CRI) |
90 | 90 | 83 |
Energy efficiency class | A+ | A+ | A+ |
Weighted energy consumption (kWh/1.000 h) |
3.30 | 3.30 | 3.30 |
Material | Steel | Steel | Steel |
Finish/colour | Silver coloured | Silver coloured | Silver coloured |
Supplied with | light with 2 m lead | light with 2 m lead | light with 2 m lead |
Cat. No. | 833.72.390 | 833.72.391 | 833.72.392 |
Colour temperature (K) |
3000 (warm white) |
4000 (cool white) |
5000 (cool white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 12 | 12 | 12 |
Degree of protection | P20 | P20 | P20 |
Wattage (W) | 3 | 3 | 3 |
Number of LEDs | 24 | 24 | 24 |
Luminous flux (lm) | 210 | 216 | 240 |
Lum. efficacy (lm/W) | 70 | 72 | 80 |
Colour rendering index (CRI) |
90 | 90 | 83 |
Energy efficiency class | A+ | A+ | A+ |
Weighted energy consumption (kWh/1.000 h) |
3.30 | 3.30 | 3.30 |
Material | Steel | Steel | Steel |
Finish/colour | Stainless steel coloured | Stainless steel coloured | Stainless steel coloured |
Supplied with | light with 2 m lead | light with 2 m lead | light with 2 m lead |
Share











