12 V Loox LED 2020 Recess mounted light/surface mounted downlight, round
12 V Loox LED 2020 Recess mounted light/surface mounted downlight, round
Features:
The LED 2020 generates homogeneous, extensive light and
is ideal for atmospheric lighting in any area – and with the
IP44 degree of protection the recess mounted light can also
be used in wet rooms.
The light can be used in a variety of ways because of the
two installation types and three colour temperatures.
>Dimmable
>Drill hole q: 55 mm
Note:
Housing, Driver, Switch and Power plug (Sold separately).
Cat. No. | 833.72.280 | 833.72.281 | 833.72.282 |
Colour temperature (K) | 3000 (warm white) | 3000 (warm white) | 3000 (warm white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 14.7 | 14.7 | 14.7 |
Degree of protection | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) |
Wattage (W) | 3.2 | 3.2 | 3.2 |
Number of LEDs | 6 | 6 | 6 |
Luminous flux (lm) | 142 | 142 |
142 |
Lum. efficacy (lm/W) | 44 | 44 | 44 |
Colour rendering index (CRI) |
83 | 83 | 83 |
Energy efficiency class | A | A | A |
Weighted energy consumption (kWh/1.000 h) |
3.52 | 3.52 | 3.52 |
Material | Zinc alloy | Zinc alloy | Zinc alloy |
Finish/colour | Matt nickel plated |
Black | Chrome coloured |
Supplied with | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material |
Cat. No. | 833.72.283 | 833.72.284 | 833.72.285 |
Colour temperature (K) | 4000 (cool white) | 4000 (cool white) | 4000 (cool white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 14.7 | 14.7 | 14.7 |
Degree of protection | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) |
Wattage (W) | 3.2 | 3.2 | 3.2 |
Number of LEDs | 6 | 6 | 6 |
Luminous flux (lm) | 142 | 142 |
142 |
Lum. efficacy (lm/W) | 44 | 44 | 44 |
Colour rendering index (CRI) |
83 | 83 | 83 |
Energy efficiency class | A | A | A |
Weighted energy consumption (kWh/1.000 h) |
3.52 | 3.52 | 3.52 |
Material | Zinc alloy | Zinc alloy | Zinc alloy |
Finish/colour | Matt nickel plated |
Black | Chrome coloured |
Supplied with | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material |
Cat. No. | 833.72.286 | 833.72.287 | 833.72.288 |
Colour temperature (K) | 5000 (cool white) | 5000 (cool white) | 5000 (cool white) |
(mm) | 65 | 65 | 65 |
Height (mm) | 14.7 | 14.7 | 14.7 |
Degree of protection | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) | IP44 as recess mounted light; IP20 with downlight housing (surface mounted downlight) |
Wattage (W) | 3.2 | 3.2 | 3.2 |
Number of LEDs | 6 | 6 | 6 |
Luminous flux (lm) | 142 | 142 |
142 |
Lum. efficacy (lm/W) | 44 | 44 | 44 |
Colour rendering index (CRI) |
83 | 83 | 83 |
Energy efficiency class | A | A | A |
Weighted energy consumption (kWh/1.000 h) |
3.52 | 3.52 | 3.52 |
Material | Zinc alloy | Zinc alloy | Zinc alloy |
Finish/colour | Matt nickel plated |
Black | Chrome coloured |
Supplied with | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material | 1 light with 2 m lead and fixing material |