Supplied with
1 Lid stay
1 Mounting bracket for cabinet
1 Screw-on bracket for flap
Installation |
Edge distance mm |
Nickel plated | White | Black |
For flaps made of wood or with aluminum frame, from frame width 45 mm | For flaps made of wood or with aluminum frame, from frame width 45 mm | For flaps made of wood or with aluminum frame, from frame width 45 mm | For flaps made of wood or with aluminum frame, from frame width 45 mm | For flaps made of wood or with aluminum frame, from frame width 45 mm |
For chipboard screws |
37 | 373.66.632 | 373.66.372 | 373.66.312 |
For euro screws | 37 | 373.66.634 | 373.66.374 | 373.66.314 |
For flaps with aluminum frame with frame width 20 mm | For flaps with aluminum frame with frame width 20 mm | For flaps with aluminum frame with frame width 20 mm | For flaps with aluminum frame with frame width 20 mm | For flaps with aluminum frame with frame width 20 mm |
For shet metal screws |
37 | 373.66.642 | 373.66.314 | 373.66.322 |
Sample measurements table for max. flap weight
Always use two fittings when used as flap stay.
Cabinet height mm |
Flap weight kg | Flap weight kg | Flap weight kg | Flap weight kg | |
Locking function | Locking function | Braking function | Braking function | ||
1 stay | 2 stays | 1 stay | 2 stays | ||
Installation as lid stay | Installation as lid stay | Installation as lid stay | Installation as lid stay | Installation as lid stay | Installation as lid stay |
75° | 200 | 14.0 | 15.0 | 15.0 | 15.0 |
75° | 250 | 11.5 | 15.0 | 15.0 | 15.0 |
75° | 300 | 9.0 | 15.0 | 12.0 | 15.0 |
75° | 350 | 8.0 | 15.0 | 11.0 | 15.0 |
75° | 400 | 7.0 | 14.0 | 9.0 | 15.0 |
75° | 450 | 6.0 | 12.5 | 8.0 | 15.0 |
75° | 500 | 5.5 | 11.0 | 7.0 | 15.0 |
75° | 550 | 5.0 | 10.0 | 6.5 | 13.0 |
75° | 600 | 5.0 | 9.5 | 6.0 | 12.0 |
75° | 650 | 4.0 | 8.5 | 5.5 | 11.0 |
75° | 700 | 4.0 | 8.0 | 5.0 | 10.0 |
90° | 200-400 see table below "installation as flap stay" | 200-400 see table below "installation as flap stay" | 200-400 see table below "installation as flap stay" | 200-400 see table below "installation as flap stay" | 200-400 see table below "installation as flap stay" |
90° | 650 | 3.5 | 7.0 | 5.0 | 9.5 |
90° | 700 | 3.0 | 7.0 | 4.0 | 9.0 |
110° | 200 | 6.0 | 12.0 | 8.0 | 15.0 |
110° | 250 | 5.0 | 9.5 | 6.0 | 12.0 |
110° | 300 | 4.0 | 8.0 | 5.0 | 10.0 |
110° | 350 | 3.5 | 7.0 | 4.0 | 9.0 |
110° | 400 | 3.0 | 6.0 | 4.0 | 7.5 |
110° | 450 | 2.5 | 5.5 | 3.5 | 7.0 |
110° | 500 | 2.0 | 5.0 | 3.0 | 6.0 |
110° | 550 | 3.5 | 7.0 | 4.0 | 9.0 |
110° | 600 | 3.0 | 6.0 | 4.0 | 8.0 |
110° | 650 | 3.0 | 5.5 | 4.0 | 7.5 |
110° | 700 | 3.0 | 5.0 | 3.5 | 7.0 |
Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay |
90° | 200 | 12.5 | 15.0 | 15.0 | 15.0 |
90° | 250 | 9.5 | 15.0 | 12.0 | 15.0 |
90° | 300 | 8.0 | 15.0 | 10.0 | 15.0 |
90° | 350 | 7.0 | 13.5 | 9.0 | 15.0 |
90° | 400 | 6.0 | 12.0 | 8.0 |
15.0 |
90° | 450 | 5.0 | 11.0 | 7.0 | 14.0 |
90° | 500 | 5.0 | 9.5 | 6.0 | 12.0 |
90° | 550 | 4.0 | 8.5 | 5.5 | 11.0 |
90° | 600 | 4.0 | 8.0 | 5.0 | 10.0 |