Sample measurements table for max. Flap weight
Always use two fittings when used as flap stay.
Flap height mm |
Flap weight kg | Flap weight kg | Flap weight kg | Flap weight kg | |
Locking function | Locking function | Braking function | Braking function | ||
1 stay | 2 stays | 1 stay | 2 stays | ||
Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay | Installation as flap stay |
90° | 200 | 12.5 | 15.0 | 15.0 | 15.0 |
90° | 250 | 9.5 | 15.0 | 12.0 | 15.0 |
90° | 300 | 8.0 | 15.0 | 10.0 | 15.0 |
90° | 350 | 7.0 | 13.5 | 9.0 | 15.0 |
90° | 400 | 6.0 | 12.0 | 8.0 | 15.0 |
90° | 450 | 5.0 | 11.0 | 7.0 | 14.0 |
90° | 500 | 5.0 | 9.5 | 6.0 | 12.0 |
90° | 550 | 4.0 | 8.5 | 5.5 | 11.0 |
90° | 600 | 4.0 | 8.0 | 5.0 | 10.0 |
• Material: Zinc alloy
•Finish: Nickel plated, white or black
• Mounting: For right and left hand use
• Installation: Without tools (clip system) onto pre mounted bracket
• Adjustment facility: Holding power
Supplied with
1 Lid stay
1 Set of installation instructions
Model series | Nickel plated | White | Black |
Duo standard | 373.66.500 | 373.66.250 | 373.66.200 |
Duo forte | 373.66.700 | 373.66.350 | 373.66.300 |